BACK (Subject to Review) Double Elimination : Junior Boys (11,12) 78 to 90 lbs | |||||||||||
logan smith TN | State Champs | ||||||||||
1 | logan smith TN ippon | GOLD | Joshua Crawley | ||||||||
bye | SILVER | Harrison Wilson | |||||||||
5 | Harrison Wilson TN ippon | BRONZE | Glen Hooper | ||||||||
Harrison Wilson TN | |||||||||||
2 | Harrison Wilson TN ippon | Tourny Champs | |||||||||
bye | GOLD | ||||||||||
12 | Joshua Crawley TN ippon | SILVER | |||||||||
Glen Hooper TN | First Place | BRONZE | |||||||||
3 | Glen Hooper TN ippon | ||||||||||
bye | |||||||||||
6 | Joshua Crawley TN ippon | ||||||||||
Ernesto Serrano (Jr) GA | 2nd = Loser of 12 | ||||||||||
4 | Joshua Crawley TN ippon | ||||||||||
Joshua Crawley TN | |||||||||||
Losers Bracket | |||||||||||
bye | |||||||||||
loser of 1 | 7 | bye ippon | |||||||||
bye | 9 | logan smith TN ippon | |||||||||
loser of 2 | logan smith TN | ||||||||||
loser of 5 | |||||||||||
bye | 11 | Glen Hooper TN ippon | |||||||||
loser of 3 | 8 | Ernesto Serrano (Jr) GA ippon | 3rd Place | ||||||||
Ernesto Serrano (Jr) GA | 10 | Glen Hooper TN ippon | |||||||||
loser of 4 | Glen Hooper TN | ||||||||||
loser of 6 |