BACK (Subject to Review) Double Elimination : Junior Boys (7,8) 60 to 63 lbs | |||||||||||
Ethan Morrison KY | State Champs | ||||||||||
1 | Ethan Morrison KY ippon | GOLD | Cody Kirkland | ||||||||
Haraldur Fridriksson GA | SILVER | Tommy Harris | |||||||||
5 | Ethan Morrison KY ippon | BRONZE | |||||||||
Jordan Moore TN | |||||||||||
2 | Jordan Moore TN ippon | Tourny Champs | |||||||||
Braiden Stevens TN | GOLD | ||||||||||
12 | Cody Kirkland TN ippon | SILVER | Ethan Morrison | ||||||||
Cody Kirkland TN | First Place | BRONZE | |||||||||
3 | Cody Kirkland TN ippon | ||||||||||
Robert Macri TN | |||||||||||
6 | Cody Kirkland TN ippon | ||||||||||
Tommy Harris TN | 2nd = Loser of 12 | ||||||||||
4 | Tommy Harris TN ippon | ||||||||||
bye | |||||||||||
Losers Bracket | |||||||||||
Haraldur Fridriksson GA | |||||||||||
loser of 1 | 7 | Braiden Stevens TN ippon | |||||||||
Braiden Stevens TN | 9 | Braiden Stevens TN ippon | |||||||||
loser of 2 | Jordan Moore TN | ||||||||||
loser of 5 | |||||||||||
Robert Macri TN | 11 | Tommy Harris TN ippon | |||||||||
loser of 3 | 8 | Robert Macri TN ippon | 3rd Place | ||||||||
bye | 10 | Tommy Harris TN ippon | |||||||||
loser of 4 | Tommy Harris TN | ||||||||||
loser of 6 |