BACK (Subject to Review) Double Elimination : Masters Men (M1-M2) (30-39) 236 to 319 lbs | |||||||||||
zack harrell TN | State Champs | ||||||||||
1 | zack harrell TN ippon | GOLD | Jason Rieger | ||||||||
Jasson Proffitt TN | SILVER | Josh Wilkerson | |||||||||
5 | Jason Rieger TN ippon | BRONZE | Jasson Proffitt | ||||||||
Jason Rieger TN | |||||||||||
2 | Jason Rieger TN ippon | Tourny Champs | |||||||||
bye | GOLD | ||||||||||
12 | Jason Rieger TN ippon | SILVER | |||||||||
Robert Morrison KY | First Place | BRONZE | |||||||||
3 | Jeremy High TN ippon | ||||||||||
Jeremy High TN | |||||||||||
6 | Josh Wilkerson TN ippon | ||||||||||
Josh Wilkerson TN | 2nd = Loser of 12 | ||||||||||
4 | Josh Wilkerson TN ippon | ||||||||||
bye | |||||||||||
Losers Bracket | |||||||||||
Jasson Proffitt TN | |||||||||||
loser of 1 | 7 | Jasson Proffitt TN ippon | |||||||||
bye | 9 | Jasson Proffitt TN ippon | |||||||||
loser of 2 | zack harrell TN | ||||||||||
loser of 5 | |||||||||||
Robert Morrison KY | 11 | Jasson Proffitt TN ippon | |||||||||
loser of 3 | 8 | Robert Morrison KY ippon | 3rd Place | ||||||||
bye | 10 | Jeremy High TN ippon | |||||||||
loser of 4 | Jeremy High TN | ||||||||||
loser of 6 |